If You Go
Date | Trip day # | Km (nearest .5 km) | Miles | Notes |
---|---|---|---|---|
Aug 13 | 5 | 5.5 | 3.4 | Ivituk Cove to McCormick River |
Aug14 | 6 | 5.5 | 3.4 | McCormick to wolf camp |
Aug 15 | 7 | 6.5 | 4.0 | Wolf to saddle camp |
Aug 16 | 8 | (+ 8.0) | 4.9 | day hike to Caubrick |
Aug 17 | 9 | 6.0 ( +6.0) | 3.7 (+ 3.7) | Saddle to headwaters camp |
Aug18 | 10 | (+10) | (+ 6.2) | day hike to plateau |
Aug 19 | 11 | 6.5 | 4.0 | Headwaters to rainbow camp |
Aug 20 | 12 | 7.5 (+ 5.0) | 4.7 (+ 3.1) | Rainbow to Stecker Falls camp |
Aug 21 | 13 | 9.5 (+ 6.0) | 5.9 (+ 3.7) | Stecker to Ramah Bay camp |
totals | 9 nights out | 47 km (+35 km) | 29 (+ 22) | 7 different camp sites |
Numbers in brackets were day hikes without back packs – these are round trips
1: 50,000 Topo Maps (Hiking Route only):
- Gulch Cape 14M/3
- Nachvak Fiord 14M/4
- Ramah Bay 14L/14,15
- Cirque Mountain 14L/13
For a general overview of Northern Labrador:
- Ungava VFR Navigation Chart 1:500,000