IF You Go

Trip Elevation and Distance Table

Day Notes Km
Traveled
Elevation
Change
%
lake
travel
%
portage
travel
1 (Feb 9) 3 0 100 0
2 (Feb 10) 10 (-) 13 m 99.1 0.9
3 (Feb 11) 10.25 (-) 18 m 95.9 4.1
4 (Feb 12) Manitou to Three Mile Lake 6.25 33 m 36 64
5 (Feb 13) 3.86 1 m 45.3 54.7
6 (Feb 14) 8 1 m 92.1 7.9
7 (Feb 15) Erables to Skuce Creek 2.77 20 m 72.2 27.8
8 (Feb 16) lay over day 0 0 n/a n/a
9 (Feb 17) 5.95 8 m 58.8 41.2
10 (Feb 18) Big Thunder to Club 6.5 (-) 71m 46.1 53.8
11 (Feb 19) 7.61 2 m 92 8
12 (Feb 20) Whitebirch to Kiosk 7.15 (-) 34 m 67.8 32.2
13 (Feb 21) 1.75 0 100 0
total distances: 73.09 77%
overall
23%
overall